Airplay2 WIFI Audio Streamer
Interview
Model No | HI5 | ||
WIFI |
| ||
Bluetooth | Bluetooth 5.2 Version | ||
Protocol | AirPlay , DLNA, Spotify Connect, TIDAL Connect, Amazon Music Casting | ||
Integrated Streaming Sources | Spotify, Amazon Music, Deezer, Tune in, Tidal, Qobuz, Sound Cloud, Pandora, iHeartRadio, Napster, Sound machine, Calm Radio etc. | ||
Control Devices | WiiM home app for iOS and Android based smartphone and tablet | ||
Power Input | 5V USB Type-C power | ||
Audio Output | Line Out, Digital Optical SPDIF Out,Coax Out | ||
Audio Input | Line In,Digital Optical SPDFI In, Coax In,USB In | ||
SNR | >102dB | ||
THD+N | >05% | ||
Music Input | Up to 192 kHz, 24-bit | ||
Music output | Up to 192 kHz, 24-bit (Bit perfect output, i.e., output matches input source format) | ||
Music Format | MP3, AAC, ALAC, APE, FLAC, WAV, WMA, OGG | ||
| Decoding up to 192 kHz, 24-bit | ||
Accessories in package | Type-C Cable, RCA to RCA Cable, Optical Cable, Remote Control | ||
Weight/Dimension | 0.5KGS/PCS,Unit size:132*100*39mm |

Copy product links
Long by picture save/share
